Financial reports and presentations
Here you will find Eltel's latest and previous quarterly reports and annual reports, related webcasts and presentations.
Latest reports
All reports
2021 |
|||||||
---|---|---|---|---|---|---|---|
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Interim report Q1 January-March 2021 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
2020 |
|||||||
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Annual Report 2020 | Download report | Download press release | – | – | – | – | – |
Full-year report January-December 2020 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q3 2020 | – | – | – | – | – | – | |
Interim report Q3 January-September 2020 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q2 2020 | – | – | – | – | – | – | |
Interim report Q2 January-June 2020 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q1 2020 | – | – | – | – | – | – | |
Interim report Q1 January-March 2020 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
2019 |
|||||||
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Annual Report 2019 | Download report | Download press release | – | – | – | – | – |
Investor presentation – Q4 2019 | – | – | – | – | – | – | |
Full-year report 2019 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q3 2019 | – | – | – | – | – | – | |
Interim report Q3 January-September 2019 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Interim report Q2 January-June 2019 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q1 2019 | – | – | – | – | – | – | |
Interim report Q1 January-March 2019 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
2018 |
|||||||
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Annual Report 2018 | Download report | Download press release | – | – | – | – | – |
Investor presentation – Q4 2018 | – | – | – | – | – | – | |
Full-year report 2018 | Download report | Download press release | Download key figures | Stream audiocast | – | – |