Key figures, year-to-date

Below you will find key figures for the Eltel Group, year-to-date, previous year and rolling twelve months.
Download data
EUR million Jan-Mar 2024 Jan-Mar 2023 Jan-Dec 2023 Rolling 12-mon
Net sales 176.3 188.4 850.1 838.0
Net sales growth, % -6.4 2.4 3.2 1.2
Adjusted EBITA -4.0 -5.5 1.7 3.1
Adjusted EBITA margin, % -2.3 -2.9 0.2 0.4
Adjusted EBITA, segments -0.8 -2.1 11.8 13.1
Adjusted EBITA margin, %, segments -0.5 -1.2 1.5 1.7
Adjusted EBITDA 3.6 2.4 31.8 33.0
Items affecting comparability -23.2 -6.1 -7.0 -24.0
EBITDA -19.6 -3.7 24.8 9.0
Operating result (EBIT) -27.2 -11.6 -5.3 -20.9
EBIT margin, % -15.4 -6.2 -0.6 -2.5
Result after financial items -30.2 -14.5 -17.9 -33.6
Net result for the period -30.5 -15.1 -7.6 -23.0
Earnings per share EUR, basic and diluted -0.20 -0.10 -0.07 -0.17
Return on equity (ROE), %1) -12.8 -12.2 -3.7 -12.8
Return on operative capital employed (ROCE), %1) 9.7 -7.9 5.3 9.7
Leverage ratio1) 3.5 6.3 3.2 3.5
Net working capital -59.0 -5.4 -49.8 -59.0
Number of personnel, average 4,885 5,103 5,024 4,969

1) Calculated on a rolling 12-month basis.

Contact Person

Alexandra Kärnlund

Director, Communications
+46 70 91 00 903 alexandra.karnlund@eltelnetworks.com