Key figures, year-to-date
Net sales
207
EUR millionNet sales growth
6.8
%Operative EBITA
4.1
EUR millionOperative EBITA Margin
2
%EUR million | Jul-Sep 2022 | Jul-Sep 2021 | Jan-Sep 2022 | Jan-Sep 2021 | Jan-Dec 2021 | Rolling 12-mon |
---|---|---|---|---|---|---|
Net sales | 207.0 | 193.8 | 599.6 | 586.2 | 812.6 | 825.9 |
Net sales growth, % | 6.8 | -14.5 | 2.3 | -17.3 | -13.4 | 1.3 |
Operative EBITA | 4.1 | 4.1 | 2.1 | 7.8 | 14.8 | 9.1 |
Operative EBITA margin, % | 2.0 | 2.1 | 0.4 | 1.3 | 1.8 | 1.1 |
Operative EBITA, segments | 6.6 | 7.7 | 11.7 | 16.9 | 24.2 | 19.0 |
Operative EBITA margin, %, segments | 3.6 | 4.4 | 2.2 | 3.2 | 3.3 | 2.6 |
Items affecting comparability | - | - | - | -0.1 | -0.1 | - |
EBITDA | 11.5 | 11.9 | 24.5 | 32.1 | 46.5 | 39.0 |
Operating result (EBIT) | 4.1 | 4.0 | 2.0 | 7.5 | 14.5 | 8.9 |
EBIT margin, % | 2.0 | 2.1 | 0.3 | 1.3 | 1.8 | 1.1 |
Result after financial items | 2.0 | 2.6 | -3.5 | 3.5 | 8.7 | 1.7 |
Net result for the period | -0.3 | 1.8 | -7.3 | 0.8 | 4.9 | -3.1 |
Earnings per share EUR, basic and diluted | -0,00 | 0.01 | -0.05 | 0.00 | 0.03 | -0.02 |
Return on equity (ROE), %1) | -1.4 | -2.8 | -1.4 | -2.8 | 2.2 | -1.4 |
Return on operative capital employed (ROCE), %1) | 10.2 | 11.6 | 10.2 | 11.6 | 23.6 | 10.2 |
Leverage ratio1) | 4.3 | 3.9 | 4.3 | 3.9 | 2.6 | 4.3 |
Net working capital | 26.3 | 9.8 | 26.3 | 9.8 | -16.0 | 26.3 |
Number of personnel, average | 5,053 | 5,049 | 5,045 | 5,213 | 5,176 | 5,050 |
Contact Person

Elin Otter
Director, Communications and Investor Relations
+46 72 595 46 92
elin.otter@eltelnetworks.com