Key figures, year-to-date

Below you will find key figures for the Eltel Group, year-to-date, previous year and rolling twelve months.
Download data
EUR million Jan-Mar 2023 Jan-Mar 2022 Jan-Dec 2022 Rolling 12-mon
Net sales 188.4 184.0 823.6 828.0
Net sales growth, % 2.4 1.1 1.4 1.7
Adjusted EBITA -5.5 -2.4 -1.9 -4.9
Adjusted EBITA margin, % -2.9 -1.3 -0.2 -0.6
Adjusted EBITDA 2.4 5.1 2.4 25.1
Adjusted EBITA, segments -2.1 0.7 9.9 7.1
Adjusted EBITA margin, %, segments -1.2 0.4 1.4 1.0
Items affecting comparability -6.1 - - -6.1
EBITDA -3.7 5.1 27.8 19.0
Operating result (EBIT) -11.6 -2.5 -2.0 -11.1
EBIT margin, % -6.2 -1.4 -0.2 -1.3
Result after financial items -14.5 -4.3 -11.4 -21.7
Net result for the period -15.1 -4.4 -14.9 -25.6
Earnings per share EUR, basic and diluted -0.10 -0.03 -0.10 -0.16
Return on equity (ROE), %1) -12.2 1.4 -6.8 -12.2
Return on operative capital employed (ROCE), %1) -7.9 17.4 -3.5 -7.9
Leverage ratio1) 6.3 3.1 4.5 6.3
Net working capital -5.4 -6.7 -21.0 -5.4
Number of personnel, average 5,103 5,031 5,053 5,071

1) Calculated on a rolling 12-month basis.

Contact Person

Elin Otter, Director, Communications and Investor Relations, Eltel

Elin Otter

Director, Communications and Investor Relations
+46 72 595 46 92 elin.otter@eltelnetworks.com