Key figures, year-to-date
Net sales
184
EUR millionNet sales growth
1.1
%Operative EBITA
-2.4
EUR millionOperative EBITA Margin
-1.3
%EUR million | Jan-Mar 2022 | Jan-Mar 2021 | Jan-Dec 2021 | Rolling 12-mon |
---|---|---|---|---|
Net sales | 184.0 | 182.0 | 812.6 | 814.5 |
Net sales growth, % | 1.1 | -23.1 | -13.4 | -7.8 |
Operative EBITA | -2.4 | -0.7 | 14.8 | 13.1 |
Operative EBITA margin, % | -1.3 | -0.4 | 1.8 | 1.6 |
Operative EBITA, segments | 0.7 | 2.4 | 24.2 | 22.6 |
Operative EBITA margin, %, segments | 0.4 | 1.5 | 3.3 | 3.1 |
Items affecting comparability | - | - | -0.1 | -0.1 |
EBITDA | 5.1 | 7.5 | 46.5 | 44.1 |
Operating result (EBIT) | -2.5 | -0.8 | 14.5 | 12.7 |
EBIT margin, % | -1.4 | -0.4 | 1.8 | 1.6 |
Result after financial items | -4.3 | -2.1 | 8.7 | 6.5 |
Net result for the period | -4.4 | -2.7 | 4.9 | 3.1 |
Earnings per share EUR, basic and diluted | -0.03 | -0.02 | 0.03 | 0.02 |
Return on equity (ROE), %1) | 1.4 | 3.5 | 2.2 | 1.4 |
Return on operative capital employed (ROCE), %1) | 17.4 | 13.5 | 23.6 | 17.4 |
Leverage ratio1) | 3.1 | 2.3 | 2.6 | 3.1 |
Net working capital | -6.7 | -4.8 | -16.0 | -6.7 |
Number of personnel, average | 5,031 | 5,368 | 5,176 | 5,091 |
Contact Person

Elin Otter
Director, Communications and Investor Relations
+46 72 595 46 92
elin.otter@eltelnetworks.com