Key figures, year-to-date

Below you will find key figures for the Eltel Group, year-to-date, previous year and rolling twelve months.
Download data
EUR million Apr-Jun 2024 Apr-Jun 2023 Jan-Jun 2024 Jan-Jun 2023 Jan-Dec 2023 Rolling 12-mon
Net sales 216.0 208.1 392.3 396.5 850.1 845.9
Net sales growth, % 3.8 -0.2 -1.1 1.0 3.2 2.2
Adjusted EBITA 0.5 -1.5 -3.5 -7.0 1.7 5.2
Adjusted EBITA margin, % 0.2 -0.7 -0.9 -1.8 0.2 0.6
Adjusted EBITA, segments 3.6 2.1 2.8 0.0 11.8 14.6
Adjusted EBITA margin, %, segments 1.8 1.1 0.8 0.0 1.5 1.9
Adjusted EBITDA 8.4 5.6 12.0 8.0 31.8 35.8
Items affecting comparability 0.0 - -23.1 -6.1 -7.0 -24.0
EBITDA 8.5 5.6 -11.1 1.9 24.8 11.8
Operating result (EBIT) 0.5 -1.5 -26.7 -13.1 -5.3 -18.8
EBIT margin, % 0.2 -0.7 -6.8 -3.3 -0.6 -2.2
Result after financial items -2.3 -4.5 -32.5 -19.0 -17.9 -31.4
Net result for the period -2.7 -4.6 -33.2 -19.7 -7.6 -21.1
Earnings per share EUR, basic and diluted -0.02 -0.03 -0.22 -0.13 -0.07 -0.16
Return on equity (ROE), %1) -12.2 -13.5 -12.2 -13.5 -3.7 -12.2
Return on operative capital employed (ROCE), %1) 14.3 -11.7 14.3 -11.7 5.3 14.3
Leverage ratio1) 3.6 6.2 3.6 6.2 3.2 3.6
Net working capital -54.3 -2.4 -54.3 -2.4 -49.8 -54.3
Number of personnel, average 4,717 5,041 4,801 5,072 5,024 4,888

1) Calculated on a rolling 12-month basis.

Contact Person

Alexandra Kärnlund

Director, Communications
+46 70 91 00 903 alexandra.karnlund@eltelnetworks.com