Key figures, year-to-date
Net sales
208.1
EUR millionNet sales growth
-0.2
%Adjusted EBITA
-1.5
EUR millionAdjusted EBITA margin, %
-0.7
%EUR million | Apr-Jun 2023 | Apr-Jun 2022 | Jan-Jun 2023 | Jan-Jun 2022 | Jan-Dec 2022 | Rolling 12-mon |
---|---|---|---|---|---|---|
Net sales | 208.1 | 208.6 | 396.5 | 392.6 | 823.6 | 827.5 |
Net sales growth, % | -0.2 | -0.8 | 1.0 | 0.0 | 1.4 | 1.8 |
Adjusted EBITA | -1.5 | 0.5 | -7.0 | -2.0 | -1.9 | -6.9 |
Adjusted EBITA margin, % | -0.7 | 0.2 | -1.8 | -0.5 | -0.2 | -0.8 |
Adjusted EBITA, segments | 2.1 | 4.4 | 0.0 | 5.1 | 9.9 | 4.8 |
Adjusted EBITA margin, %, segments | 1.1 | 2.4 | 0.0 | 1.5 | 1.4 | 0.6 |
Adjusted EBITDA | 5.6 | 7.9 | 8.0 | 13.0 | 27.8 | 22.8 |
Items affecting comparability | - | - | -6.1 | - | - | -6.1 |
EBITDA | 5.6 | 7.9 | 1.9 | 13.0 | 27.8 | 16.7 |
Operating result (EBIT) | -1.5 | 0.4 | -13.1 | -2.1 | -2.0 | -13.0 |
EBIT margin, % | -0.7 | 0.2 | -3.3 | -0.5 | -0.2 | -1.6 |
Result after financial items | -4.5 | -1.2 | -19.0 | -5.5 | -11.4 | -25.0 |
Net result for the period | -4.6 | -2.6 | -19.7 | -7.0 | -14.9 | -27.6 |
Earnings per share EUR, basic and diluted | -0.03 | -0.02 | -0.13 | -0.05 | -0.10 | -0.18 |
Return on equity (ROE), %1) | -13.5 | -0.5 | -13.5 | -0.5 | -6.8 | -13.5 |
Return on operative capital employed (ROCE), %1) | -11.7 | 13.5 | -11.7 | 13.5 | -3.5 | -11.7 |
Leverage ratio1) | 6.2 | 3.3 | 6.2 | 3.3 | 4.5 | 6.2 |
Net working capital | -2.4 | -12.1 | -2.4 | -12.1 | -21.0 | -2.4 |
Number of personnel, average | 5,041 | 5,050 | 5,072 | 5,040 | 5 053 | 5,069 |
1) Calculated on a rolling 12-month basis.
Contact Person

Elin Otter
Director, Communications and Investor Relations
+46 72 595 46 92
elin.otter@eltelnetworks.com