IR calendar
Eltel observes a silent period starting 30 days prior to publication of the full-year or interim report. During the silent period no meetings with the media, investors, analysts or other capital market participants are arranged.
2025 |
|||||
---|---|---|---|---|---|
Date | Name | Link | |||
- | Silent period Q4 2024 | ||||
Full-year report 2024 | |||||
- | Annual Report 2024 Annual Report 2024 will be made available on the Group website from week 13, 2025. | ||||
- | Silent period Q1 2025 | ||||
Interim report January–March 2025 | |||||
- | Silent period Q2 2025 | ||||
Half-year report 2025 | |||||
- | Silent period Q3 2025 | ||||
Interim report January–September 2025 |