Financial reports and presentations
Here you will find Eltel's latest and previous quarterly reports and annual reports, related webcasts and presentations.
Latest reports
All reports
2018 |
|||||||
---|---|---|---|---|---|---|---|
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Interim report Q2 January-June 2018 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Interim report Q1 January-March 2018 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
2017 |
|||||||
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Annual Report 2017 | Download report | Download press release | – | – | – | – | – |
Investor presentation – Q4 2017 | – | – | – | – | – | – | |
Full-year report 2017 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Interim report Q3 January-September 2017 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Interim report Q2 January-June 2017 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Interim report Q1 January-March 2017 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
SEB Nordic Seminar 2017 | – | – | – | – | – | – | |
2016 |
|||||||
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Annual Report 2016 | Download report | Download press release | – | – | – | – | – |
Full-year report 2016 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q3 2016 | – | – | – | – | – | – | |
Interim report Q3 January-September 2016 | Download report | Download press release | Download key figures | Stream audiocast | – | – | |
Investor presentation – Q2 2016 | – | – | – | – | – | – | |
Interim report Q2 January-June 2016 | Download report | Download press release | Download key figures | – | – | – | |
Investor presentation – Q1 2016 | – | – | – | – | – | – | |
Interim report Q1 January-March 2016 | Download report | Download press release | Download key figures | – | – | – | |
2015 |
|||||||
Name | Report | Press release | Presentation | Key figures | Audiocast | ESEF, ZIP | ESEF, XHTML |
Annual Report 2015 | Download report | Download press release | – | – | – | – | – |
Investor presentation – Q4 2015 | – | – | – | – | – | – | |
Full-year report 2015 | Download report | Download press release | – | – | – | – |